Product Details
Product features:
Air filtration systems serve as vital safeguards across multiple dimensions of modern society. In public spaces like airports, schools, museums and libraries, they maintain particulate-free environments essential for human comfort and respiratory health.
Industrial applications present even higher stakes, costly pneumatic equipment requiring year-round operation demands intake filtration systems to intercept abrasive particulates, ensuring operational continuity while mitigating maintenance workloads and unplanned downtime. The criticality escalates exponentially in precision-dependent environments – pharmaceutical cleanrooms, semiconductor fabs and nuclear containment facilities.
We provide the following micro glass fiber air filtration products:
M6/F7 acc. to EN779:2012
Pre-filters
Gas turbine filters
F8, F9 acc. to EN779:2012
Gas turbine filters
Ventilation filters
E10 acc. to GB2626 – 2006, by DOP 0.3um, 32L/min, TSI 8130A
Ventilation and AC filters
H13, H14 acc. to GB2626 – 2006 by DOP 0.3um, 32L/min, TSI 8130A
Clean room filters – production of electronic components
Filters for operating rooms
Medium efficiency air filters:
NO. | Spec items & testing condition | Testing standards | Medium Efficiency Air Filter Grades | |||||||
Control limit | FB051F (M5) | FB061F (M6) | FB071F (F7) | FB081F (F8) | FB061F (F9) | |||||
1 | Ash content | 560 oC & 3 hrs, pre-drying 150 oC & 5 mins | % | ASTM D7348 | <= 5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.0 |
2 | grammage | - | g/m2 | TAPPI T410 | 67 – 73 | 70 | 70 | 70 | 70 | 70 |
3 | thickness | - | mm | TAPPI T411 | 0.30 – 0.40 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
4 | MD Stiffness | 3.5 x 1.0 inch | mg | TAPPI T543 | >=800 | 1200 | 1200 | 1200 | 1400 | 1400 |
CD Stiffness | mg | >=400 | 600 | 600 | 600 | 700 | 700 | |||
5 | MD tensile strength | 10 cm x 1.0 inch; 1.0 inch/min wetting condition, 0.1% OP-10 ,1min | kN/m | TAPPI T494 | >=0.5 | 1.16 | 1.23 | 1.26 | 1.36 | 1.42 |
CD tensile strength | kN/m | >=0.3 | 0.43 | 0.57 | 0.58 | 0.63 | 0.65 | |||
wet MD tensile strength | kN/m | >=0.27 | 0.51 | 0.55 | 0.57 | 0.60 | 0.62 | |||
wet CD tensile strength | kN/m | >=0.17 | 0.23 | 0.25 | 0.27 | 0.30 | 0.31 | |||
6 | Efficiency | DOP 0.3 um, 32L/min, TSI 8130A | % | GB2626 - 2006 | - | >=5 | >=10 | >=40 | >=50 | >=80 |
Resistance | Pa | - | <=8 | <=15 | <=45 | <=60 | <=120 | |||
7 | Water resistance | Hydrostatic head tester | mBar | ISO 9073 | >= 10 | 13.8 | 14.3 | 14.7 | 15.2 | 15.6 |
High efficiency air filter:
NO. | Spec items & testing condition | Testing standards | High Efficiency Air Filter Grades | |||||||
Control limit | FB101H (E10) | FB111H (E11) | FB121H (E12) | FB131H (H13) | FB141H (H14) | |||||
1 | Ash content | 560 oC & 3 hrs, pre-drying 150 oC & 5 mins | % | ASTM D7348 | <= 5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
2 | grammage | - | g/m2 | TAPPI T410 | 67 – 73 | 70 | 70 | 70 | 70 | 70 |
3 | thickness | - | mm | TAPPI T411 | 0.28 – 0.38 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
4 | MD Stiffness | 3.5 x 1.0 inch | mg | TAPPI T543 | >=800 | 1400 | 1400 | 1400 | 1600 | 1600 |
CD Stiffness | mg | >=400 | 700 | 700 | 700 | 850 | 850 | |||
5 | MD tensile strength | 10 cm x 1.0 inch; 1.0 inch/min wetting condition, 0.1% OP-10, 1min | kN/m | TAPPI T494 | >=0.5 | 1.36 | 1.43 | 1.46 | 1.56 | 1.62 |
CD tensile strength | kN/m | >=0.3 | 0.53 | 0.57 | 0.59 | 0.61 | 0.63 | |||
wet MD tensile strength | kN/m | >=0.27 | 0.41 | 0.45 | 0.47 | 0.56 | 0.59 | |||
wet CD tensile strength | kN/m | >=0.17 | 0.25 | 0.29 | 0.29 | 0.27 | 0.29 | |||
6 | Efficiency | DOP 0.3 um, 32L/min, TSI 8130A | % | GB2626 - 2006 | - | >=95 | >=97 | >=99.5 | >=99.95 | >=99.99 |
Resistance | Pa | - | <=160 | <=200 | <=250 | <=290 | <=350 | |||
7 | Water resistance | Hydrostatic head tester | mBar | ISO 9073 | >= 15 | 16.8 | 20.3 | 24.7 | 25.2 | 27.8 |
Nuclear powerplant circulation system:
NO. | Spec items & testing condition | Testing standards | H14, mini-pleats or deep corrugation | F9, mini-pleats or deep corrugation | ||||
Control limit | FB8398 | Control limit | FB8400 | |||||
1 | Ash content | 560 oC & 3 hrs, pre- drying 150 oC & 5 mins | % | ASTM D7348 | <= 7 | 6.3 | <= 7 | 5.8 |
2 | grammage | - | g/m2 | TAPPI T410 | 82 – 88 | 85 | 70 – 76 | 73 |
3 | thickness | - | mm | TAPPI T411 | 0.40 - 0.50 | 0.49 | 0.35 - 0.45 | 0.40 |
4 | MD Stiffness | 3.5 x 1.0 inch | mg | TAPPI T543 | >=1200 | 2300 | >=1000 | 2100 |
CD Stiffness | mg | >=700 | 1100 | >=500 | 800 | |||
5 | MD tensile strength | 10 cm x 1.0 inch; 1.0 inch/min wetting condition, 0.1% OP-10,1min | kN/m | TAPPI T494 | >=0.43 | 1.67 | >=0.43 | 1.63 |
CD tensile strength | kN/m | >=0.35 | 1.13 | >=0.35 | 0.87 | |||
wet MD tensile strength | kN/m | >=0.30 | 0.78 | >=0.30 | 0.74 | |||
wet CD tensile strength | kN/m | >=0.17 | 0.34 | >=0.17 | 0.33 | |||
6 | Efficiency | DOP 0.3 um, 32 L/min, TSI 8130A | % | GB2626 - 2006 | >= 99.99 | 99.995 | >= 80 | 85 |
Resistance | mm H2O | <= 41 | 387 | <= 10 | 7.3 | |||
7 | MD tensile strength by γ irradiation | >= 6.0 x 105 Gy | kN/m | GB/T17939-2015 | >=0.17 | 0.61 | >=0.17 | 0.58 |
8 | CD tensile strength by hot stream | 370±25 oC & 5 mins | kN/m | GB/T17939-2015 | >= 0.11 | 0.32 | >= 0.11 | 0.30 |